<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2010 Blog Traffic and Earning Report</title>
	<atom:link href="http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/</link>
	<description>Your Quest for Better Windows and Web Browsing Experiences</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: How people like us are making money online :Make Money Online &#8211; The difficult way</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8735</link>
		<dc:creator>How people like us are making money online :Make Money Online &#8211; The difficult way</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8735</guid>
		<description>[...] a blog which was started as a personal blog by a student bored with the semester studies and it has earned 400 USD in January 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] a blog which was started as a personal blog by a student bored with the semester studies and it has earned 400 USD in January 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8662</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8662</guid>
		<description>So far so good. I aim for USD$1000 monthly earnings by the end of the year. Hope I can archive it. Also, good luck to you!</description>
		<content:encoded><![CDATA[<p>So far so good. I aim for USD$1000 monthly earnings by the end of the year. Hope I can archive it. Also, good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8659</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8659</guid>
		<description>Wow Steve, great traffic increase from search engines and also Adsense earnings :) Looks like it&#039;s going well for your blog
.-= Check out Michael Aulia´s latest blog post ..&lt;a href=&quot;http://feedproxy.google.com/~r/CravingTech/~3/0HcDbbWq4QE/translate-texts-from-images.html&quot; rel=&quot;nofollow&quot;&gt;Translate texts from images&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow Steve, great traffic increase from search engines and also Adsense earnings <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looks like it&#8217;s going well for your blog<br />
.-= Check out Michael Aulia´s latest blog post ..<a href="http://feedproxy.google.com/~r/CravingTech/~3/0HcDbbWq4QE/translate-texts-from-images.html" rel="nofollow">Translate texts from images</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8611</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8611</guid>
		<description>Thanks, Nihar. Lol! I think this month I will post less entries because of holiday mood. Chinese new year is approaching! :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Nihar. Lol! I think this month I will post less entries because of holiday mood. Chinese new year is approaching! <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8610</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8610</guid>
		<description>Try to get more traffic from the search engine and you will see your earnings increases.</description>
		<content:encoded><![CDATA[<p>Try to get more traffic from the search engine and you will see your earnings increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8607</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8607</guid>
		<description>Hi Steve,

How are you? As you mentioned. I noticed that you have reduced the number of posts. Hope you come back to normal and your earnings and traffic again shoot up!

All the Best.
.-= Check out Nihar´s latest blog post ..&lt;a href=&quot;http://www.niharsworld.com/2010/02/10/download-winutilities-pro-941-full-version-free-genuine-license-serial-code/&quot; rel=&quot;nofollow&quot;&gt;Download WinUtilities Pro 9.41 Full Version for Free With Genuine License Serial Code&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>How are you? As you mentioned. I noticed that you have reduced the number of posts. Hope you come back to normal and your earnings and traffic again shoot up!</p>
<p>All the Best.<br />
.-= Check out Nihar´s latest blog post ..<a href="http://www.niharsworld.com/2010/02/10/download-winutilities-pro-941-full-version-free-genuine-license-serial-code/" rel="nofollow">Download WinUtilities Pro 9.41 Full Version for Free With Genuine License Serial Code</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen-Mei Hu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8594</link>
		<dc:creator>Wen-Mei Hu</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8594</guid>
		<description>Disclosing earnings and number of impressions together is a violation of Adsense TOS.  So most bloggers wont disclose.</description>
		<content:encoded><![CDATA[<p>Disclosing earnings and number of impressions together is a violation of Adsense TOS.  So most bloggers wont disclose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandrina</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8593</link>
		<dc:creator>Sandrina</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8593</guid>
		<description>Well, I have not seen many bloggers around  who are open about their earnings :).</description>
		<content:encoded><![CDATA[<p>Well, I have not seen many bloggers around  who are open about their earnings <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el Toro</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8586</link>
		<dc:creator>el Toro</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8586</guid>
		<description>thanks for the clarification.  your adsense revenue appears to be extraordinarily high.   any tips you can share?</description>
		<content:encoded><![CDATA[<p>thanks for the clarification.  your adsense revenue appears to be extraordinarily high.   any tips you can share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8585</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8585</guid>
		<description>I ran Infolinks last month but starting this month onwards, I will serve Kontera ads.</description>
		<content:encoded><![CDATA[<p>I ran Infolinks last month but starting this month onwards, I will serve Kontera ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el Toro</title>
		<link>http://mytechquest.com/monthly-highlight/january-2010-blog-traffic-and-earning-report/#comment-8580</link>
		<dc:creator>el Toro</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=2701#comment-8580</guid>
		<description>Do you mean infolinks or Kontera?  I see you are running Kontera.</description>
		<content:encoded><![CDATA[<p>Do you mean infolinks or Kontera?  I see you are running Kontera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
