<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2009 Blog Monthly Report</title>
	<atom:link href="http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/</link>
	<description>Your Quest for Better Windows and Web Browsing Experiences</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/#comment-5540</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=861#comment-5540</guid>
		<description>Nihar &gt; Well, I earned less last month as compared to december last year. Around $90. I never reveal it in my blog.</description>
		<content:encoded><![CDATA[<p>Nihar > Well, I earned less last month as compared to december last year. Around $90. I never reveal it in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/#comment-5538</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=861#comment-5538</guid>
		<description>Nice stats....

Hey how about your google earnings. Is it good. as you have checked, my earnings are less compared to the traffic i have got.</description>
		<content:encoded><![CDATA[<p>Nice stats&#8230;.</p>
<p>Hey how about your google earnings. Is it good. as you have checked, my earnings are less compared to the traffic i have got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasanna</title>
		<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/#comment-5506</link>
		<dc:creator>Prasanna</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=861#comment-5506</guid>
		<description>34K page views/month is a good number. Congratz. As you said, it&#039;s always better to target the search engines first instead of other sources as SE&#039;s bring you quality visitors.</description>
		<content:encoded><![CDATA[<p>34K page views/month is a good number. Congratz. As you said, it&#8217;s always better to target the search engines first instead of other sources as SE&#8217;s bring you quality visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampanye Damai Pemilu Indonesia 2009</title>
		<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/#comment-5503</link>
		<dc:creator>Kampanye Damai Pemilu Indonesia 2009</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=861#comment-5503</guid>
		<description>your traffic blog reached 1000 unique ip / month , wow cool !!!!!</description>
		<content:encoded><![CDATA[<p>your traffic blog reached 1000 unique ip / month , wow cool !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://mytechquest.com/monthly-highlight/january-2009-blog-monthly-report/#comment-5501</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Mon, 02 Feb 2009 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=861#comment-5501</guid>
		<description>Same here buddy. I haven&#039;t got any new posts that get Dugg or Stumbled yet :) (although my old posts seem to get a good stead amount of stumble traffic)

I just posted my traffic stats too here: http://www.michaelaulia.com/blogs/january-2009-traffic-income-statistics.html</description>
		<content:encoded><![CDATA[<p>Same here buddy. I haven&#8217;t got any new posts that get Dugg or Stumbled yet <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (although my old posts seem to get a good stead amount of stumble traffic)</p>
<p>I just posted my traffic stats too here: <a href="http://www.michaelaulia.com/blogs/january-2009-traffic-income-statistics.html" rel="nofollow">http://www.michaelaulia.com/blogs/january-2009-traffic-income-statistics.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.543 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 19:23:14 -->
<!-- Compression = gzip -->
