<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Track the Beijing Olympic Torch Relay Directly from the Web with Google Maps</title>
	<atom:link href="http://mytechquest.com/internet/track-the-beijing-olympic-torch-relay-directly-from-the-web-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechquest.com/internet/track-the-beijing-olympic-torch-relay-directly-from-the-web-with-google-maps/</link>
	<description>Your Quest for Better Windows and Web Browsing Experiences</description>
	<pubDate>Wed, 03 Dec 2008 06:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/internet/track-the-beijing-olympic-torch-relay-directly-from-the-web-with-google-maps/#comment-305</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Mon, 14 Apr 2008 19:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=116#comment-305</guid>
		<description>Kitkat &#62; Well, I have no idea. Maybe will appear in KLCC. LOL!! Read the paper one day before the Torch appear in KL.</description>
		<content:encoded><![CDATA[<p>Kitkat &gt; Well, I have no idea. Maybe will appear in KLCC. LOL!! Read the paper one day before the Torch appear in KL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitkat</title>
		<link>http://mytechquest.com/internet/track-the-beijing-olympic-torch-relay-directly-from-the-web-with-google-maps/#comment-297</link>
		<dc:creator>Kitkat</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=116#comment-297</guid>
		<description>Cool. Where will the torch appear in Malaysia? KLCC?</description>
		<content:encoded><![CDATA[<p>Cool. Where will the torch appear in Malaysia? KLCC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vickie</title>
		<link>http://mytechquest.com/internet/track-the-beijing-olympic-torch-relay-directly-from-the-web-with-google-maps/#comment-296</link>
		<dc:creator>vickie</dc:creator>
		<pubDate>Sun, 13 Apr 2008 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=116#comment-296</guid>
		<description>ei thanks for the information ya!</description>
		<content:encoded><![CDATA[<p>ei thanks for the information ya!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
