<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fast is Your Reaction Time?</title>
	<atom:link href="http://mytechquest.com/interesting/how-fast-is-your-reaction-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechquest.com/interesting/how-fast-is-your-reaction-time/</link>
	<description>Your Quest for Better Windows and Web Browsing Experiences</description>
	<lastBuildDate>Sun, 20 May 2012 19:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: incontext</title>
		<link>http://mytechquest.com/interesting/how-fast-is-your-reaction-time/#comment-12955</link>
		<dc:creator>incontext</dc:creator>
		<pubDate>Tue, 15 Mar 2011 21:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=139#comment-12955</guid>
		<description>0.1156 From Hungary</description>
		<content:encoded><![CDATA[<p>0.1156 From Hungary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyone Should be Able to Relax by Doing&#8230; &#124; Yesterday. Today. Tomorrow.</title>
		<link>http://mytechquest.com/interesting/how-fast-is-your-reaction-time/#comment-427</link>
		<dc:creator>Everyone Should be Able to Relax by Doing&#8230; &#124; Yesterday. Today. Tomorrow.</dc:creator>
		<pubDate>Fri, 02 May 2008 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=139#comment-427</guid>
		<description>[...] How Fast Are Your Reactions? (got the idea from My Tech Quest) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Fast Are Your Reactions? (got the idea from My Tech Quest) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/interesting/how-fast-is-your-reaction-time/#comment-416</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=139#comment-416</guid>
		<description>Deimos &gt; Hehe... I am still the fastest around.</description>
		<content:encoded><![CDATA[<p>Deimos &gt; Hehe&#8230; I am still the fastest around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deimos Tel`Arin</title>
		<link>http://mytechquest.com/interesting/how-fast-is-your-reaction-time/#comment-399</link>
		<dc:creator>Deimos Tel`Arin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=139#comment-399</guid>
		<description>Bloody sheeps run real fast. O_O

My average is 0.2302 seconds 

I am a Bobbing bobcat! -_-</description>
		<content:encoded><![CDATA[<p>Bloody sheeps run real fast. O_O</p>
<p>My average is 0.2302 seconds </p>
<p>I am a Bobbing bobcat! -_-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.448 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 08:58:24 -->

