<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: April 2008 Monthly Highlights</title>
	<atom:link href="http://mytechquest.com/blogging/april-2008-monthly-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/</link>
	<description>Your Quest for Better Windows and Web Browsing Experiences</description>
	<pubDate>Wed, 20 Aug 2008 09:47:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ChiQ Montes</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-479</link>
		<dc:creator>ChiQ Montes</dc:creator>
		<pubDate>Wed, 07 May 2008 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-479</guid>
		<description>SU can indeed send you a crazy traffic sometimes.. so make sure that next time u are prepared for it :)</description>
		<content:encoded><![CDATA[<p>SU can indeed send you a crazy traffic sometimes.. so make sure that next time u are prepared for it <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-474</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Wed, 07 May 2008 08:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-474</guid>
		<description>phyzhoe &#62; Congrats to you. You're luckier than me to get 30k traffic. 

Kitkat &#62; I believe your traffic is not as low as that. Your blog is quite popular around compare to my newbie blog.</description>
		<content:encoded><![CDATA[<p>phyzhoe &gt; Congrats to you. You&#8217;re luckier than me to get 30k traffic. </p>
<p>Kitkat &gt; I believe your traffic is not as low as that. Your blog is quite popular around compare to my newbie blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitkat</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-472</link>
		<dc:creator>Kitkat</dc:creator>
		<pubDate>Wed, 07 May 2008 07:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-472</guid>
		<description>Aiyah... my traffic no good ler. not even 1/10 of yours i guess. :)</description>
		<content:encoded><![CDATA[<p>Aiyah&#8230; my traffic no good ler. not even 1/10 of yours i guess. <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyzhoe</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-471</link>
		<dc:creator>phyzhoe</dc:creator>
		<pubDate>Wed, 07 May 2008 04:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-471</guid>
		<description>i got sudden surge in traffics. 30k in two days. Lol lucky me coz i am using free hosting with 300GB bandwith. It seems that we have to get ready for sudden burst from social networking sites</description>
		<content:encoded><![CDATA[<p>i got sudden surge in traffics. 30k in two days. Lol lucky me coz i am using free hosting with 300GB bandwith. It seems that we have to get ready for sudden burst from social networking sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-469</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Tue, 06 May 2008 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-469</guid>
		<description>Michael Aulia &#62; Anyway, thanks for your help. :D

Aseem Kishore &#62; I hate it too but it's cheaper than VPS or dedicated server. No budget for that. 

Kitkat &#62; Thanks. Never see you reveal the traffic for your blog. Must be nice figure. 

vickie &#62; Ok, updated this post. Have put a link to wp-supercache plugin homepage. You gonna install it ar?</description>
		<content:encoded><![CDATA[<p>Michael Aulia &gt; Anyway, thanks for your help. <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Aseem Kishore &gt; I hate it too but it&#8217;s cheaper than VPS or dedicated server. No budget for that. </p>
<p>Kitkat &gt; Thanks. Never see you reveal the traffic for your blog. Must be nice figure. </p>
<p>vickie &gt; Ok, updated this post. Have put a link to wp-supercache plugin homepage. You gonna install it ar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vickie</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-467</link>
		<dc:creator>vickie</dc:creator>
		<pubDate>Tue, 06 May 2008 11:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-467</guid>
		<description>16k visitors. lucky you! can you put the wp-cache plugin link here?</description>
		<content:encoded><![CDATA[<p>16k visitors. lucky you! can you put the wp-cache plugin link here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitkat</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-462</link>
		<dc:creator>Kitkat</dc:creator>
		<pubDate>Mon, 05 May 2008 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-462</guid>
		<description>Wah, so nice to get so much traffic from SU. Good on you... :)</description>
		<content:encoded><![CDATA[<p>Wah, so nice to get so much traffic from SU. Good on you&#8230; <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseem Kishore</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-461</link>
		<dc:creator>Aseem Kishore</dc:creator>
		<pubDate>Mon, 05 May 2008 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-461</guid>
		<description>Great articles there...keep up the great work! And I hate shared servers! ;) Have to make the move to VPS soon otherwise my site will die...</description>
		<content:encoded><![CDATA[<p>Great articles there&#8230;keep up the great work! And I hate shared servers! <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Have to make the move to VPS soon otherwise my site will die&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-459</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Mon, 05 May 2008 02:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-459</guid>
		<description>Hey, thanks for mentioning me :) Glad it works for you as it works for me too!

GnomeFan&#62; it's because WordPress blogging system is heavy on PHP codes + database calls (when you are viewing a post, only then the system generates the post, comments, etc from its database)

WP-SuperCache will automatically generate a static HTML file upon the post's first request, so the next requests are basically going to one HTML file instead of multiple PHP codes + database connections. A smart method indeed!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for mentioning me <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Glad it works for you as it works for me too!</p>
<p>GnomeFan&gt; it&#8217;s because WordPress blogging system is heavy on PHP codes + database calls (when you are viewing a post, only then the system generates the post, comments, etc from its database)</p>
<p>WP-SuperCache will automatically generate a static HTML file upon the post&#8217;s first request, so the next requests are basically going to one HTML file instead of multiple PHP codes + database connections. A smart method indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-455</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Sun, 04 May 2008 19:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-455</guid>
		<description>iCalvyn &#62; the traffic came out in a blue moon only, don't know this month will at least get the same traffic or not. My blog consumed less than 10% of my total allowed bandwidth. Still long to use up 1500 GB bandwidth. :D</description>
		<content:encoded><![CDATA[<p>iCalvyn &gt; the traffic came out in a blue moon only, don&#8217;t know this month will at least get the same traffic or not. My blog consumed less than 10% of my total allowed bandwidth. Still long to use up 1500 GB bandwidth. <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iCalvyn</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-449</link>
		<dc:creator>iCalvyn</dc:creator>
		<pubDate>Sun, 04 May 2008 06:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-449</guid>
		<description>great traffic record, my top traffic also did not much as your... 

how bout your monthly bandwidth consume?</description>
		<content:encoded><![CDATA[<p>great traffic record, my top traffic also did not much as your&#8230; </p>
<p>how bout your monthly bandwidth consume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Yu</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-438</link>
		<dc:creator>Steve Yu</dc:creator>
		<pubDate>Sat, 03 May 2008 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-438</guid>
		<description>GnomeFan &#62; Not the bandwidth, actually it's the cpu usage too high for shared server environment. Too be more specific, my blog process too much php scripts. So one of the solution is installed wp-supercache plug. My blog is far from popular. I am looking forward to achieve that and you can too. :D Gambateh!</description>
		<content:encoded><![CDATA[<p>GnomeFan &gt; Not the bandwidth, actually it&#8217;s the cpu usage too high for shared server environment. Too be more specific, my blog process too much php scripts. So one of the solution is installed wp-supercache plug. My blog is far from popular. I am looking forward to achieve that and you can too. <img src='http://mytechquest.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Gambateh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GnomeFan</title>
		<link>http://mytechquest.com/blogging/april-2008-monthly-highlights/#comment-437</link>
		<dc:creator>GnomeFan</dc:creator>
		<pubDate>Sat, 03 May 2008 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://mytechquest.com/?p=155#comment-437</guid>
		<description>woah..
your blog finished your alloted bandwith for the month is it?
that's a good sign that your blog is popular..
i hope one day i will achieve such "success" ..LOL</description>
		<content:encoded><![CDATA[<p>woah..<br />
your blog finished your alloted bandwith for the month is it?<br />
that&#8217;s a good sign that your blog is popular..<br />
i hope one day i will achieve such &#8220;success&#8221; ..LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
